<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Graphics Editor Software do you use?</title>
	<atom:link href="http://www.webhostingfinds.com/graphics-editor-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webhostingfinds.com/graphics-editor-software</link>
	<description>Tracking down the best hosts</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:03:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gary</title>
		<link>http://www.webhostingfinds.com/graphics-editor-software/comment-page-1#comment-29</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 30 Dec 2008 03:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingfinds.com/blog/post/152#comment-29</guid>
		<description>Photo Filtre, great app...!!</description>
		<content:encoded><![CDATA[<p>Photo Filtre, great app&#8230;!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web design service</title>
		<link>http://www.webhostingfinds.com/graphics-editor-software/comment-page-1#comment-31</link>
		<dc:creator>web design service</dc:creator>
		<pubDate>Sat, 18 Oct 2008 23:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingfinds.com/blog/post/152#comment-31</guid>
		<description>We use Coral only for logo designing as you may need the .cdr file for publishing too. Photoshop is excellent for web but not so good for print media.</description>
		<content:encoded><![CDATA[<p>We use Coral only for logo designing as you may need the .cdr file for publishing too. Photoshop is excellent for web but not so good for print media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gazduire Web</title>
		<link>http://www.webhostingfinds.com/graphics-editor-software/comment-page-1#comment-30</link>
		<dc:creator>Gazduire Web</dc:creator>
		<pubDate>Fri, 29 Aug 2008 05:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingfinds.com/blog/post/152#comment-30</guid>
		<description>I use flash 8.(gazduire web hosting)</description>
		<content:encoded><![CDATA[<p>I use flash 8.(gazduire web hosting)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Hosting</title>
		<link>http://www.webhostingfinds.com/graphics-editor-software/comment-page-1#comment-32</link>
		<dc:creator>Web Hosting</dc:creator>
		<pubDate>Fri, 09 May 2008 09:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingfinds.com/blog/post/152#comment-32</guid>
		<description>I use Adobe Photoshop CS3.</description>
		<content:encoded><![CDATA[<p>I use Adobe Photoshop CS3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Hosting 4me</title>
		<link>http://www.webhostingfinds.com/graphics-editor-software/comment-page-1#comment-28</link>
		<dc:creator>Web Hosting 4me</dc:creator>
		<pubDate>Tue, 29 Apr 2008 12:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingfinds.com/blog/post/152#comment-28</guid>
		<description>Adobe Photoshop is appropriate for almost all my needs. I also use Corel Draw for some logos...</description>
		<content:encoded><![CDATA[<p>Adobe Photoshop is appropriate for almost all my needs. I also use Corel Draw for some logos&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.webhostingfinds.com/graphics-editor-software/comment-page-1#comment-27</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 13 Apr 2008 18:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingfinds.com/blog/post/152#comment-27</guid>
		<description>I use Photoshop for most of my image work. It has all the tools I need and then some. It extremely powerful but easy enough to use for basic task.s</description>
		<content:encoded><![CDATA[<p>I use Photoshop for most of my image work. It has all the tools I need and then some. It extremely powerful but easy enough to use for basic task.s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dotservant.com website hosting</title>
		<link>http://www.webhostingfinds.com/graphics-editor-software/comment-page-1#comment-25</link>
		<dc:creator>dotservant.com website hosting</dc:creator>
		<pubDate>Fri, 04 Jan 2008 04:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingfinds.com/blog/post/152#comment-25</guid>
		<description>For a simple graphic usage needs, a handy gimp is good enough to size the image, change some basic color and save it.</description>
		<content:encoded><![CDATA[<p>For a simple graphic usage needs, a handy gimp is good enough to size the image, change some basic color and save it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eUKhost.com</title>
		<link>http://www.webhostingfinds.com/graphics-editor-software/comment-page-1#comment-26</link>
		<dc:creator>eUKhost.com</dc:creator>
		<pubDate>Thu, 03 Jan 2008 20:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingfinds.com/blog/post/152#comment-26</guid>
		<description>I would say Photoshop, it is easy and complex. I&#039;m no expert by any means, but it does the job.</description>
		<content:encoded><![CDATA[<p>I would say Photoshop, it is easy and complex. I&#8217;m no expert by any means, but it does the job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
